Monthly update for the construction industry October 2022
Construction market trends
United States
| X Values | ABI (LHS) | Output (RHS, %, y-o-y) |
| Jan-19 | 55.3 | -1.49 |
| Feb-19 | 50.3 | -2.60 |
| Mar-19 | 47.8 | 1.13 |
| Apr-19 | 50.5 | 2.11 |
| May-19 | 50.2 | 3.54 |
| Jun-19 | 49.1 | 8.10 |
| Jul-19 | 50.1 | 10.09 |
| Aug-19 | 47.2 | 11.21 |
| Sep-19 | 49.7 | 11.92 |
| Oct-19 | 52 | 13.26 |
| Nov-19 | 51.9 | 17.60 |
| Dec-19 | 52.1 | 13.73 |
| Jan-20 | 52.2 | 14.15 |
| Feb-20 | 53.4 | 12.05 |
| Mar-20 | 33.3 | 8.48 |
| Apr-20 | 29.5 | 3.25 |
| May-20 | 32 | 0.52 |
| Jun-20 | 40 | -0.77 |
| Jul-20 | 40 | -2.97 |
| Aug-20 | 40 | -6.80 |
| Sep-20 | 47 | -7.20 |
| Oct-20 | 47.5 | -7.49 |
| Nov-20 | 46.3 | -9.83 |
| Dec-20 | 42.3 | -8.77 |
| Jan-21 | 44.9 | -7.74 |
| Feb-21 | 53.3 | -8.81 |
| Mar-21 | 55.6 | -5.55 |
| Apr-21 | 57.9 | -2.64 |
| May-21 | 58.5 | -2.67 |
| Jun-21 | 57.1 | -2.39 |
| Jul-21 | 54.6 | -1.02 |
| Aug-21 | 55.6 | 0.45 |
| Sep-21 | 56.6 | -0.20 |
| Oct-21 | 54.3 | 0.55 |
| Nov-21 | 51 | 3.62 |
| Dec-21 | 52 | 3.67 |
| Jan-22 | 51 | 3.45 |
| Feb-22 | 51.3 | 5.73 |
| Mar-22 | 58 | 2.89 |
| Apr-22 | 56.5 | 3.09 |
| May-22 | 53.5 | 4.36 |
| Jun-22 | 53.2 | 6.19 |
| Jul-22 | 51 | 5.03 |
| Aug-22 | 53.3 | 5.53 |
| X Values | ABI (LHS) | Output (RHS, %, y-o-y) |
| Jan-19 | 55.3 | -0.16 |
| Feb-19 | 50.3 | -2.19 |
| Mar-19 | 47.8 | 1.95 |
| Apr-19 | 50.5 | 0.77 |
| May-19 | 50.2 | 1.82 |
| Jun-19 | 49.1 | 4.43 |
| Jul-19 | 50.1 | 5.52 |
| Aug-19 | 47.2 | 5.99 |
| Sep-19 | 49.7 | 6.77 |
| Oct-19 | 52 | 8.72 |
| Nov-19 | 51.9 | 11.95 |
| Dec-19 | 52.1 | 7.98 |
| Jan-20 | 52.2 | 5.81 |
| Feb-20 | 53.4 | 4.89 |
| Mar-20 | 33.3 | 1.15 |
| Apr-20 | 29.5 | -0.55 |
| May-20 | 32 | -2.14 |
| Jun-20 | 40 | -1.74 |
| Jul-20 | 40 | -2.83 |
| Aug-20 | 40 | -5.16 |
| Sep-20 | 47 | -6.76 |
| Oct-20 | 47.5 | -8.13 |
| Nov-20 | 46.3 | -9.49 |
| Dec-20 | 42.3 | -9.08 |
| Jan-21 | 44.9 | -9.18 |
| Feb-21 | 53.3 | -9.68 |
| Mar-21 | 55.6 | -9.07 |
U.S. private housing market continues to cool as mortgage rates increase; business conditions at architecture firms supportive.
Private residential output down -0.9% m-o-m (12.5% y-o-y) in August; building permits down -8.5% m-o-m (-13% y-o-y). Architecture Billings Index (ABI) increased to 53.3 in August from 51 in July (>50,expansion). More firms report an increase in billings.
China
| X Values | Series1 |
| Jan-19 | 17.91 |
| Feb-19 | 13.08 |
| Mar-19 | 10.69 |
| Apr-19 | 13.08 |
| May-19 | 11.15 |
| Jun-19 | 9.12 |
| Jul-19 | 6.61 |
| Aug-19 | 6.95 |
| Sep-19 | 6.05 |
| Oct-19 | 11.01 |
| Nov-19 | 8.02 |
| Dec-19 | 8.26 |
| Jan-20 | -6.58 |
| Feb-20 | -17.65 |
| Mar-20 | -30.64 |
| Apr-20 | -18.42 |
| May-20 | -8.57 |
| Jun-20 | 3.82 |
| Jul-20 | 7.59 |
| Aug-20 | 7.70 |
| Sep-20 | 3.91 |
| Oct-20 | 1.28 |
| Nov-20 | 1.84 |
| Dec-20 | 4.71 |
| Jan-21 | 11.84 |
| Feb-21 | 24.91 |
| Mar-21 | 8.31 |
| Apr-21 | -4.99 |
| May-21 | -10.93 |
| Jun-21 | -6.07 |
| Jul-21 | -9.99 |
| Aug-21 | -13.12 |
| Sep-21 | -17.42 |
| Oct-21 | -21.25 |
| Nov-21 | -22.64 |
| Dec-21 | -28.58 |
| Jan-22 | -24.11 |
| Feb-22 | -23.13 |
| Mar-22 | -17.49 |
| Apr-22 | -28.93 |
| May-22 | -36.03 |
| Jun-22 | -43.82 |
| Jul-22 | -44.15 |
| Aug-22 | -45.33 |
Residential floor space started continues to decline. Incentives supporting property sales.
The 3 month moving average floor space started declined -45% in August; floor space sold down -22% y-o-y.
Europe
| X Values | PMI (LHS) | Output (RHS, %, y-o-y) |
| Jan-19 | 50.6 | 0.85 |
| Feb-19 | 52.6 | 6.60 |
| Mar-19 | 52.2 | 6.33 |
| Apr-19 | 52.1 | 3.19 |
| May-19 | 50.6 | 2.33 |
| Jun-19 | 50.8 | 1.95 |
| Jul-19 | 50.6 | 1.86 |
| Aug-19 | 49.1 | 1.02 |
| Sep-19 | 50.5 | 0.46 |
| Oct-19 | 50.7 | 0.56 |
| Nov-19 | 50.6 | 1.20 |
| Dec-19 | 51.3 | -2.61 |
| Jan-20 | 51.9 | 4.10 |
| Feb-20 | 52.5 | -0.36 |
| Mar-20 | 33.5 | -15.60 |
| Apr-20 | 15.1 | -29.85 |
| May-20 | 39.5 | -9.75 |
| Jun-20 | 48.3 | -4.19 |
| Jul-20 | 48.9 | -3.47 |
| Aug-20 | 47.8 | 0.64 |
| Sep-20 | 47.5 | -2.83 |
| Oct-20 | 44.9 | -2.12 |
| Nov-20 | 45.6 | -0.37 |
| Dec-20 | 45.5 | -0.09 |
| Jan-21 | 44.1 | -3.85 |
| Feb-21 | 45 | -5.49 |
| Mar-21 | 50.1 | 17.52 |
| Apr-21 | 50.1 | 41.50 |
| May-21 | 50.3 | 10.30 |
| Jun-21 | 50.3 | 3.43 |
| Jul-21 | 49.8 | 2.46 |
| Aug-21 | 49.5 | -1.92 |
| Sep-21 | 50 | 2.07 |
| Oct-21 | 51.2 | 2.54 |
| Nov-21 | 53.3 | 0.18 |
| Dec-21 | 52.9 | 0.46 |
| Jan-22 | 56.6 | 4.37 |
| Feb-22 | 56.3 | 8.19 |
| Mar-22 | 52.8 | 3.00 |
| Apr-22 | 50.4 | 2.93 |
| May-22 | 49.2 | 2.38 |
| Jun-22 | 47 | 1.66 |
| Jul-22 | 45.7 | 2.31 |
| Aug-22 | 44.2 | |
| Sep-22 |
Eurozone construction struggles as demand slows; sector PMI faces fifth straight month of contraction.
Eurozone construction up 0.3% m-o-m (2.3% y-o-y) in July; Buildings up 0.3% m-o-m (2.3% y-o-y);
Civil works down -0.6% m-o-m (1.6% y-o-y). The decline in the IHS Markit Eurozone Construction PMI improved marginally to 45.3 in September from 44.2 in August (< 50, contraction).
India
| X Values | growth |
| Jan-20 | 1.36 |
| Feb-20 | 5.10 |
| Mar-20 | -8.96 |
| Apr-20 | -44.41 |
| May-20 | -21.15 |
| Jun-20 | -12.09 |
| Jul-20 | -7.95 |
| Aug-20 | -7.48 |
| Sep-20 | -0.34 |
| Oct-20 | -1.79 |
| Nov-20 | -1.71 |
| Dec-20 | -0.29 |
| Jan-21 | 0.67 |
| Feb-21 | -3.65 |
| Mar-21 | 12.60 |
| Apr-21 | 62.60 |
| May-21 | 16.40 |
| Jun-21 | 9.40 |
| Jul-21 | 9.90 |
| Aug-21 | 12.20 |
| Sep-21 | 5.40 |
| Oct-21 | 8.70 |
| Nov-21 | 3.20 |
| Dec-21 | 4.10 |
| Jan-22 | 4.00 |
| Feb-22 | 5.90 |
| Mar-22 | 4.80 |
| Apr-22 | 9.50 |
| May-22 | 19.30 |
| Jun-22 | 13.20 |
| Jul-22 | 4.50 |
| Aug-22 | 3.30 |
Heavy rains negatively impact construction in August.
Weighted average of eight core industries output up 3.3% y-o-y in August, the lowest in 9 months;
production of steel up 2.2%, cement up 1.8% y-o-y.



